This season has been marked as 'incomplete', not all statistics are available.
Players (16)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| E. Lascurain | 7 | 3 | 0 | 0 | ||
| A. Sayegh | 7 | 3 | 1 | 0 | ||
| A. Schloeter | 6 | 2 | 0 | 0 | ||
| C. Lascurain | 7 | 1 | 2 | 0 | ||
| R. Martinez | 7 | 1 | 0 | 0 | ||
| A. Travieso | 7 | 1 | 1 | 0 | ||
| J. Campbell | 6 | 1 | 2 | 1 | ||
| D. V. | 6 | 1 | 2 | 0 | ||
| R. Lugo | 7 | 0 | 0 | 0 | ||
| H. Makriniotis | 7 | 0 | 0 | 0 | ||
| S. Termini | 7 | 0 | 0 | 0 | ||
| A. Brillembourg | 6 | 0 | 0 | 0 | ||
| N. Cardenas | (substitute) | 6 | 0 | 0 | 0 | |
| T. Echeverria | 6 | 0 | 0 | 0 | ||
| J. Lascurain | 6 | 0 | 0 | 0 |
| Goalkeeper | # | GP | W | GAA | GA | |
|---|---|---|---|---|---|---|
| A. Cardot | 7 | 2 | 1.29 | 9 | ||
Games
Ended on May 17 2015
Past results (7)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Apr 12 | |||||
| 11:30 AM | UIH | 1:3 | Misioneros | Instituto Cumbres de Caracas | |
| Sunday Mar 8 | |||||
| 9:30 AM | Regnum FC | 2:0 | Misioneros | Instituto Cumbres de Caracas | |
| Sunday Mar 1 | |||||
| 12:00 PM | Optimus United | 2:2 | Misioneros | Instituto Cumbres de Caracas | |
| Sunday Feb 22 | |||||
| 12:00 PM | Misioneros | 3:1 | ECYD F.C. | Instituto Cumbres de Caracas | |
| Sunday Feb 8 | |||||
| 10:45 AM | Misioneros | 1:1 | Pastorela AF | Instituto Cumbres de Caracas | |
| Sunday Feb 1 | |||||
| 10:45 AM | Mano Amiga | 6:2 | Misioneros | Instituto Cumbres de Caracas | |
| Sunday Jan 25 | |||||
| 11:30 AM | Misioneros | 2:2 | Legion F.C. | Instituto Cumbres de Caracas |
