2nd
| A. Roy-Gobeil (Net Force): 27-point performance vs. Hoopsters! |
| A. Roy-Gobeil (Net Force): 27-point performance vs. Mathic Johnsons! |
Players (9)
| # | GP | AG | PTS | FTM | FGM | 3PM | PF | ||
|---|---|---|---|---|---|---|---|---|---|
| A. Roy-Gobeil | 4 | 0 | 80 | 1 | 29 | 7 | 7 | ||
| Ó. Iglesias Freire | 4 | 0 | 43 | 3 | 17 | 2 | 7 | ||
| A. Farrell | 4 | 0 | 42 | 8 | 14 | 2 | 12 | ||
| Y. Bresler | 3 | 0 | 16 | 2 | 4 | 2 | 9 | ||
| A. Metelmann | 3 | 0 | 13 | 0 | 2 | 3 | 2 | ||
| A. Ricottone | 2 | 0 | 4 | 0 | 2 | 0 | 7 | ||
| R. Rodriguez Mota | 4 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| E. Wohl | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| C. Karako | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
Games
Ended on April 12 2015
Past results (4)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Sunday Apr 12 | |||||
| 5:45 PM | Net Force | 58:60 | Hoopsters | Currie Gyms 3 & 4 | |
| Saturday Apr 11 | |||||
| 4:30 PM | Shockwave | 45:47 | Net Force | Currie Gyms 3 & 4 | |
| Wednesday Apr 8 | |||||
| 7:30 PM | Net Force | 49:34 | Mathic Johnsons | Currie Gyms 3 & 4 | |
| Sunday Mar 29 | |||||
| 2:30 PM | Net Force | 50:28 | S and 1 | Currie Gyms 3 & 4 |
