17th (0-0-5)
Players (10)
| # | GP | AG | PTS | FTM | FGM | 3PM | PF | ||
|---|---|---|---|---|---|---|---|---|---|
| M. Caminiti | 5 | 0 | 32 | 2 | 15 | 0 | 6 | ||
| R. Dotsikas | 5 | 0 | 29 | 4 | 8 | 3 | 3 | ||
| C. Lyle | 4 | 0 | 23 | 0 | 10 | 1 | 0 | ||
| A. Wright | 4 | 0 | 22 | 3 | 8 | 1 | 7 | ||
| W. Chang | 5 | 0 | 20 | 0 | 10 | 0 | 3 | ||
| J. Ball | 3 | 0 | 18 | 0 | 9 | 0 | 0 | ||
| J. Mulholland | 5 | 0 | 6 | 0 | 3 | 0 | 10 | ||
| K. Wright | 1 | 0 | 2 | 0 | 1 | 0 | 1 | ||
| K. Callahan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Cranmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on November 6 2015
Past results (5)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Wednesday Nov 4 | |||||
| 7:30 PM | Macaq-Attack | 50:27 | Recovering Doug Addicts | Currie Gyms 1 & 2 | |
| Wednesday Oct 28 | |||||
| 7:30 PM | Recovering Doug Addicts | 34:38 | Skyhookers | Currie Gyms 1 & 2 | |
| Friday Oct 16 | |||||
| 7:30 PM | Recovering Doug Addicts | 39:67 | HemoglobinTrotters (OPC) | Currie Gyms 1 & 2 | |
| Saturday Oct 3 | |||||
| 5:00 PM | Bismack's Biyomboy's | 64:25 | Recovering Doug Addicts | Currie Gyms 1 & 2 | |
| Friday Sep 25 | |||||
| 8:30 PM | Detroit Piecetons | 48:27 | Recovering Doug Addicts | Currie Gyms 3 & 4 |
