3rd (2-0-4)
Players (11)
| # | GP | AG | PTS | FTM | FGM | 3PM | PF | ||
|---|---|---|---|---|---|---|---|---|---|
| G. Perlman | 6 | 0 | 44 | 0 | 16 | 4 | 5 | ||
| M. Phelan | 11 | 6 | 0 | 44 | 3 | 19 | 1 | 7 | |
| J. Sirard | 5 | 0 | 40 | 4 | 18 | 0 | 14 | ||
| A. Wu | 6 | 0 | 37 | 7 | 15 | 0 | 5 | ||
| J. Massie | 6 | 0 | 29 | 3 | 10 | 2 | 15 | ||
| J. Reiter | 5 | 0 | 26 | 0 | 7 | 4 | 8 | ||
| B. Dubuc | 5 | 0 | 24 | 2 | 11 | 0 | 9 | ||
| T. Peng | 4 | 0 | 23 | 3 | 10 | 0 | 2 | ||
| R. Ilie | 3 | 0 | 5 | 1 | 2 | 0 | 5 | ||
| S. Francispillai | 3 | 0 | 2 | 0 | 1 | 0 | 1 | ||
| H. Kim | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Games
Ended on November 10 2015
Past results (6)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Tuesday Nov 10 | |||||
| 8:30 PM | Bomb Squad | 43:37 | Demons | Currie Gyms 3 & 4 | |
| Thursday Nov 5 | |||||
| 9:30 PM | Demons | 49:64 | Premature Shooters 1 | Currie Gyms 3 & 4 | |
| Thursday Oct 29 | |||||
| 9:30 PM | Demons | 67:60 | Monstars | Currie Gyms 3 & 4 | |
| Thursday Oct 15 | |||||
| 8:30 PM | Bomb Squad | 46:28 | Demons | Currie Gyms 3 & 4 | |
| Thursday Oct 8 | |||||
| 9:30 PM | Demons | 41:52 | Premature Shooters 1 | Currie Gyms 3 & 4 | |
| Thursday Oct 1 | |||||
| 9:30 PM | Demons | 52:27 | Monstars | Currie Gyms 3 & 4 |
