Players (14)
| # | GP | AG | PTS | FTM | FGM | 3PM | PF | ||
|---|---|---|---|---|---|---|---|---|---|
| Q. Chen | 4 | 1 | 51 | 2 | 20 | 3 | 1 | ||
| T. Fu | 3 | 0 | 30 | 4 | 13 | 0 | 2 | ||
| Y. Yao | 4 | 1 | 27 | 3 | 12 | 0 | 4 | ||
| X. Chen | 4 | 1 | 25 | 2 | 10 | 1 | 6 | ||
| H. Guo | 3 | 0 | 18 | 1 | 4 | 3 | 3 | ||
| J. He | 2 | 0 | 18 | 2 | 8 | 0 | 5 | ||
| H. Jiang | 1 | 0 | 18 | 4 | 4 | 2 | 1 | ||
| L. Liu | 3 | 1 | 13 | 1 | 6 | 0 | 1 | ||
| A. Zhang | 4 | 1 | 12 | 0 | 6 | 0 | 2 | ||
| G. Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Wang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B. Wang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| W. Wang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| L. Yang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on November 10 2015
Past results (5)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Sunday Nov 8 | |||||
| 7:00 PM | Shockwave | 50:67 | Obi-Wan Olajuwon | Currie Gyms 3 & 4 | |
| Sunday Nov 1 | |||||
| 3:00 PM | McConnell McNuggets | 39:55 | Shockwave | Currie Gyms 3 & 4 | |
| Sunday Oct 18 | |||||
| 7:00 PM | Shockwave | 20:0 | Varsity Team (Default) | Currie Gyms 1 & 2 | |
| Wednesday Oct 14 | |||||
| 7:30 PM | Shockwave | 61:33 | Buckets | Currie Gyms 1 & 2 | |
| Wednesday Sep 23 | |||||
| 9:30 PM | Ball So Hard | 63:46 | Shockwave | Currie Gyms 1 & 2 |
