1st (8-1-3)
| bleu wins University Cosom#1 (Sep-Dec 2015) - Division 1! |
| D. Le (bleu) gets 1 hat trick (3 goals) against orange! |
| J. Martel (bleu): 3-goal performance against orange! |
| P. Bonneau (bleu): 6-goal performance against orange! |
| D. Le (bleu) gets 1 hat trick (4 goals) against jaune! |
Players (9)
| # | GP | G | A | PIM | PTS | ||
|---|---|---|---|---|---|---|---|
| P. Bonneau | 7 | 21 | 13 | 0 | 34 | ||
| D. Le | 7 | 17 | 9 | 0 | 26 | ||
| F. Blasi-Salich | 7 | 11 | 10 | 0 | 21 | ||
| P. Boule | 5 | 5 | 7 | 0 | 12 | ||
| E. Flores-Milan | 7 | 5 | 4 | 0 | 9 | ||
| J. Martel | 3 | 4 | 2 | 0 | 6 | ||
| V. Leon | 3 | 3 | 2 | 0 | 5 | ||
| R. R2 | 1 | 0 | 2 | 0 | 2 | ||
| R. R1 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on November 25 2015
Past results (12)
| Date & Time | Away team | Result | Home team | Arenas |
|---|
| Wednesday Nov 25 | |||||
| 3:30 PM | bleu (Forfeit at game) | -1:6 | orange | multisports #2 | |
| 2:15 PM | jaune | 6:-1 | bleu (Forfeit at game) | multisports #2 | |
| Wednesday Nov 18 | |||||
| 2:15 PM | bleu | 5:1 | orange | multisports #2 | |
| Wednesday Nov 11 | |||||
| 3:30 PM | jaune | 4:2 | bleu | multisports #2 | |
| Wednesday Nov 4 | |||||
| 3:30 PM | bleu | 6:-1 | orange (Forfeit at game) | multisports #2 | |
| 2:15 PM | jaune | 1:5 | bleu | multisports #2 | |
| Wednesday Oct 28 | |||||
| 2:15 PM | bleu | 6:-1 | orange (Forfeit at game) | multisports #2 | |
| Wednesday Oct 21 | |||||
| 3:30 PM | jaune | 1:5 | bleu | multisports #2 | |
| Wednesday Oct 14 | |||||
| 3:30 PM | bleu | 6:-1 | orange (Forfeit at game) | multisports #2 | |
| 2:15 PM | jaune | 3:3 | bleu | multisports #2 | |
| Wednesday Oct 7 | |||||
| 2:15 PM | bleu | 6:0 | orange | multisports #2 | |
| Wednesday Sep 30 | |||||
| 3:30 PM | jaune | 2:4 | bleu | multisports #2 |
