2nd (6-2-4)
Players (9)
| # | GP | G | A | PIM | PTS | ||
|---|---|---|---|---|---|---|---|
| R. R2 | 4 | 17 | 6 | 0 | 23 | ||
| H. Dupuis | 6 | 10 | 7 | 3 | 17 | ||
| M. Lachance | 9 | 4 | 7 | 0 | 11 | ||
| M. Rivard | 7 | 5 | 3 | 0 | 8 | ||
| F. Robitaille | 8 | 4 | 3 | 0 | 7 | ||
| M. Jobin | 6 | 4 | 2 | 0 | 6 | ||
| G. Charlebois | 2 | 2 | 3 | 0 | 5 | ||
| E. Jacques-Hart | 8 | 2 | 1 | 0 | 3 | ||
| R. R1 | 1 | 1 | 2 | 0 | 3 |
Games
Ended on November 25 2015
Past results (12)
| Date & Time | Away team | Result | Home team | Arenas |
|---|
| Wednesday Nov 25 | |||||
| 2:15 PM | jaune | 6:-1 | bleu (Forfeit at game) | multisports #2 | |
| Wednesday Nov 18 | |||||
| 3:30 PM | orange | 4:2 | jaune | multisports #2 | |
| Wednesday Nov 11 | |||||
| 3:30 PM | jaune | 4:2 | bleu | multisports #2 | |
| 2:15 PM | orange (Forfeit at game) | -1:6 | jaune | multisports #2 | |
| Wednesday Nov 4 | |||||
| 2:15 PM | jaune | 1:5 | bleu | multisports #2 | |
| Wednesday Oct 28 | |||||
| 3:30 PM | orange (Forfeit at game) | -1:6 | jaune | multisports #2 | |
| Wednesday Oct 21 | |||||
| 3:30 PM | jaune | 1:5 | bleu | multisports #2 | |
| 2:15 PM | orange | 3:3 | jaune | multisports #2 | |
| Wednesday Oct 14 | |||||
| 2:15 PM | jaune | 3:3 | bleu | multisports #2 | |
| Wednesday Oct 7 | |||||
| 3:30 PM | orange | 3:3 | jaune | multisports #2 | |
| Wednesday Sep 30 | |||||
| 3:30 PM | jaune | 2:4 | bleu | multisports #2 | |
| 2:15 PM | orange | 2:4 | jaune | multisports #2 |
