4th (0-0-8)
Players (11)
| # | GP | G | A | PIM | PTS | ||
|---|---|---|---|---|---|---|---|
| A. Loiselle | 7 | 3 | 3 | 0 | 6 | ||
| M. Sauvé | 5 | 2 | 4 | 0 | 6 | ||
| Y. Loiselle | 4 | 3 | 1 | 0 | 4 | ||
| P. Roy | 7 | 2 | 1 | 0 | 3 | ||
| A. Beaulieu | 7 | 0 | 2 | 1 | 2 | ||
| C. Proulx | 6 | 2 | 0 | 0 | 2 | ||
| D. Larose | 6 | 0 | 1 | 0 | 1 | ||
| S. St-Pierre | 5 | 1 | 0 | 0 | 1 | ||
| P. Bellavance | 6 | 0 | 0 | 0 | 0 | ||
| R. R2 | 50 | 2 | 0 | 0 | 3 | 0 | |
| R. R1 | 7 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on December 3 2015
Past results (8)
| Date & Time | Away team | Result | Home team | Arenas |
|---|
| Thursday Dec 3 | |||||
| 8:15 PM | Might-E-ducks | 4:2 | Les Knights | multisports #3 | |
| Thursday Nov 26 | |||||
| 8:15 PM | Les Knights | 2:4 | Les ConstruCoderres | multisports #3 | |
| Thursday Nov 19 | |||||
| 8:15 PM | Les Vlimeux | 4:2 | Les Knights | multisports #3 | |
| Thursday Nov 5 | |||||
| 8:15 PM | Les Vlimeux | 6:0 | Les Knights | multisports #3 | |
| Thursday Oct 29 | |||||
| 7:30 PM | Les Knights | 2:4 | Les ConstruCoderres | multisports #3 | |
| Thursday Oct 15 | |||||
| 10:00 PM | Might-E-ducks | 6:0 | Les Knights | multisports #3 | |
| Thursday Oct 8 | |||||
| 8:15 PM | Les Knights | 0:6 | Les ConstruCoderres | multisports #3 | |
| Thursday Oct 1 | |||||
| 8:15 PM | Les Vlimeux | 6:0 | Les Knights | multisports #3 |
