4th
Players (9)
| # | GP | AG | ||
|---|---|---|---|---|
| A. Ajisebutu | 1 | 0 | ||
| L. Chenet | 1 | 0 | ||
| C. Collier | 1 | 0 | ||
| E. Farrell | 1 | 0 | ||
| N. Patti | 1 | 0 | ||
| J. Tremblay | 1 | 0 | ||
| J. Winter | 1 | 0 | ||
| N. Pierce | 0 | 0 | ||
| M. Theriault | 0 | 0 |
Games
Ended on March 31 2015
Past results (1)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Tuesday Mar 24 | |||||
| 6:30 PM | (Dodge) Balls Deep | 2:5 | Dodgefathers | Gym 1 |
