6th
Players (14)
| # | GP | AG | ||
|---|---|---|---|---|
| M. Barmash | 1 | 0 | ||
| A. Blakney | 1 | 0 | ||
| H. Galvez Lopez | 1 | 0 | ||
| M. Kaplan | 1 | 0 | ||
| A. Marque | 1 | 0 | ||
| D. Richmond | 1 | 0 | ||
| P. Servinis | 1 | 0 | ||
| Y. Upadhyaya | 1 | 0 | ||
| N. Braun | 0 | 0 | ||
| A. Fletcher | 0 | 0 | ||
| I. Gulerez | (not eligible) | 0 | 0 | |
| M. Koziol | (not eligible) | 0 | 0 | |
| J. Morse | (not eligible) | 0 | 0 | |
| M. Xie | (not eligible) | 0 | 0 |
Games
Ended on December 1 2015
Past results (1)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Tuesday Nov 24 | |||||
| 9:45 PM | Globo Gym Purple Cobras | 5:2 | Underdodge | Gym 1 |
