8th (2-0-4)
Players (15)
| # | GP | AG | ||
|---|---|---|---|---|
| K. Halle | 6 | 2 | ||
| E. Lacourciere | 6 | 2 | ||
| I. Glotman | 5 | 2 | ||
| S. Hopper | 5 | 2 | ||
| A. Kasikovic | 5 | 2 | ||
| J. Liu | 5 | 2 | ||
| J. Mahay | 5 | 2 | ||
| P. Pereira | 5 | 2 | ||
| K. Sinclair | 5 | 2 | ||
| C. Wiebe | 5 | 2 | ||
| A. Hayden | 4 | 2 | ||
| A. Maria | 4 | 2 | ||
| M. Broadhurst | 3 | 2 | ||
| M. Kasikovic | 3 | 2 | ||
| J. Stringer | 2 | 2 |
Games
Ended on November 18 2015
Past results (6)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Wednesday Nov 18 | |||||
| 9:00 PM | Fit For A Cause | 5:0 | Multiple Scorgasms (Forfeit) | Fieldhouse A | |
| Tuesday Nov 10 | |||||
| 8:15 PM | Mediocre But Arrogant (Forfeit) | 0:5 | Fit For A Cause | Gym 1 | |
| Tuesday Nov 3 | |||||
| 8:15 PM | Dodgefathers (CRD) | 5:0 | Fit For A Cause | Gym 1 | |
| Tuesday Oct 27 | |||||
| 9:00 PM | Dodgy Style I | 5:0 | Fit For A Cause | Gym 1 | |
| Wednesday Oct 7 | |||||
| 8:15 PM | Fit For A Cause | 3:5 | Steven and his Band | Fieldhouse A | |
| Tuesday Sep 29 | |||||
| 9:45 PM | Fit For A Cause | 0:5 | Slumdodge Millionaires | Gym 1 |
