1st (7-0-0)
| A. Aldamanhori (Run–D.F.C.) scores 13 goals against Phantom D! |
| Run–D.F.C. wins University Soc 5v5#3 (Jan-Apr 2015) - Co-Rec D - Recreational! |
| C. Rivas-Struque (Run–D.F.C.) scores 5 goals against Rez & Cie (CRD)! |
| E. Aziz (Run–D.F.C.): 4-goal performance against Rez & Cie (CRD)! |
| A. Aldamanhori (Run–D.F.C.): 4-goal performance against Rez & Cie (CRD)! |
Players (25)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| A. Aldamanhori | 5 | 26 | 0 | 0 | ||
| C. Rivas-Struque | 5 | 9 | 1 | 0 | ||
| J. Carlos Gomez | 6 | 7 | 0 | 0 | ||
| A. Ru | 5 | 7 | 1 | 0 | ||
| E. Aziz | 5 | 6 | 0 | 0 | ||
| Y. Ashraf Elkholy | 3 | 3 | 0 | 0 | ||
| S. Turner | 5 | 1 | 0 | 0 | ||
| V. Subramanian | 4 | 1 | 0 | 0 | ||
| N. Sluis | 3 | 1 | 1 | 0 | ||
| M. Solis | 3 | 1 | 0 | 0 | ||
| C. Chen | 5 | 0 | 0 | 0 | ||
| C. Yi Zhang | 4 | 0 | 0 | 0 | ||
| D. Oka | 3 | 0 | 0 | 0 | ||
| J. Desnoyers | 2 | 0 | 0 | 0 | ||
| A. Herrera | 2 | 0 | 0 | 0 | ||
| S. Ozsoy | 2 | 0 | 0 | 0 | ||
| C. Tseng | 2 | 0 | 0 | 0 | ||
| S. Errunza | 1 | 0 | 0 | 0 | ||
| B. G Hanna | 1 | 0 | 0 | 0 | ||
| M. Khorombi | 1 | 0 | 0 | 0 | ||
| O. Proudlock | 1 | 0 | 0 | 0 | ||
| N. Drohojowski | 0 | 0 | 0 | 0 | ||
| R. Gupta | 0 | 0 | 0 | 0 | ||
| I. Ramirez Herrera | 0 | 0 | 0 | 0 |
| Goalkeeper | # | GP | W | GAA | |
|---|---|---|---|---|---|
| J. Pedraza | 5 | 5 | 1.60 | ||
Games
Ended on April 12 2015
Past results (7)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Apr 12 | |||||
| 11:30 AM | Phantom D | 2:17 | Run–D.F.C. | Fieldhouse C & D | |
| Sunday Mar 29 | |||||
| 11:30 AM | Rez & Cie (CRD) | 1:14 | Run–D.F.C. | Fieldhouse C & D | |
| Tuesday Mar 24 | |||||
| 7:30 PM | Run–D.F.C. | 7:2 | Socceromyces | Fieldhouse C & D | |
| Saturday Mar 14 | |||||
| 11:30 AM | Run–D.F.C. | 9:0 | Old Chancellor FC (CRD) | Fieldhouse C & D | |
| Sunday Feb 8 | |||||
| 11:30 AM | Run–D.F.C. | 4:3 | Promoters (CRD) | Fieldhouse A & B | |
| Wednesday Jan 28 | |||||
| 8:30 PM | Toxic Shock | 1:6 | Run–D.F.C. | Fieldhouse C & D | |
| Monday Jan 19 | |||||
| 9:30 PM | A Rock & A Hard Place | 0:5 | Run–D.F.C. | Fieldhouse C & D |
