16th (4-0-2)
Players (12)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| G. Franzmann | 5 | 6 | 0 | 0 | ||
| E. Lappia | 5 | 6 | 0 | 0 | ||
| E. Larson | 5 | 4 | 0 | 0 | ||
| M. Rigby | 3 | 4 | 0 | 0 | ||
| A. Spielhofer | 3 | 3 | 0 | 0 | ||
| J. Watson | 5 | 2 | 0 | 0 | ||
| E. Mcdonough | 4 | 2 | 0 | 0 | ||
| A. Kamanzi | 3 | 2 | 0 | 0 | ||
| R. Costa | 6 | 1 | 0 | 0 | ||
| J. Quintin | 4 | 1 | 0 | 0 | ||
| M. Legrand | 4 | 0 | 0 | 0 | ||
| R. Keyes | 3 | 0 | 0 | 0 |
Games
Ended on March 22 2015
Past results (6)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Thursday Mar 12 | |||||
| 6:30 PM | 2 Goals 1 Cup (OPB) (11v11) | 3:9 | Bucky Balls | Fieldhouse C & D | |
| Saturday Feb 21 | |||||
| 1:30 PM | AS Sigma | 7:4 | Bucky Balls | Fieldhouse C & D | |
| Tuesday Feb 10 | |||||
| 8:30 PM | BC Experience | 4:5 | Bucky Balls | Fieldhouse C & D | |
| Sunday Feb 1 | |||||
| 3:30 PM | Bucky Balls | 8:0 | 1017 Free Gucci Brick Squad | Fieldhouse C & D | |
| Sunday Jan 25 | |||||
| 11:30 AM | Bucky Balls | 4:0 | Arselona | Fieldhouse C & D | |
| Sunday Jan 11 | |||||
| 3:30 PM | Bucky Balls | 1:3 | Athletic Dildão | Fieldhouse C & D |
