8th (0-0-7)
Players (20)
| # | GP | AG | G | YC | RC | ||
|---|---|---|---|---|---|---|---|
| A. Snell | 2 | 1 | 2 | 0 | 0 | ||
| L. Andrews | 1 | 0 | 0 | 0 | 0 | ||
| M. Barrett-Bernstein | 58 | 1 | 0 | 0 | 0 | 0 | |
| W. Batory-Bernardin | 3 | 2 | 0 | 0 | 0 | ||
| J. Certosini | 1 | 0 | 0 | 0 | 0 | ||
| V. Nguyen | 2 | 1 | 0 | 0 | 0 | ||
| L. Adye-White | 0 | 0 | 0 | 0 | 0 | ||
| E. Bernier-Gravel | 1 | 1 | 0 | 0 | 0 | ||
| J. Fortin | 0 | 0 | 0 | 0 | 0 | ||
| K. Hudon | 0 | 0 | 0 | 0 | 0 | ||
| D. Johnson | 0 | 0 | 0 | 0 | 0 | ||
| K. Jung | 0 | 0 | 0 | 0 | 0 | ||
| M. Leon | 0 | 0 | 0 | 0 | 0 | ||
| N. Lewis-George | 0 | 0 | 0 | 0 | 0 | ||
| M. Mcneil | 1 | 1 | 0 | 0 | 0 | ||
| D. Porter | 1 | 1 | 0 | 0 | 0 | ||
| C. Preston-Thomas | 0 | 0 | 0 | 0 | 0 | ||
| S. Riopel Murray | 0 | 0 | 0 | 0 | 0 | ||
| E. Zahirovic | 1 | 1 | 0 | 0 | 0 |
| Goalkeeper | # | GP | W | GAA | |
|---|---|---|---|---|---|
| D. Kost-Stephenson | 1 | 0 | 8.00 | ||
Games
Ended on June 28 2015
Past results (7)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Jun 28 | |||||
| 12:00 PM | Cereal Killers | 5:0 | Detroit Hardcore (Forfeit) | Forbes Field | |
| Saturday Jun 27 | |||||
| 6:00 PM | A4Effort | 5:0 | Detroit Hardcore (Forfeit) | Forbes Field | |
| Saturday Jun 20 | |||||
| 4:45 PM | Best Friends FC | 5:0 | Detroit Hardcore (Forfeit) | Molson Stadium | |
| Sunday Jun 14 | |||||
| 12:00 PM | Witness the Blouses | 5:0 | Detroit Hardcore (Default) | Molson Stadium | |
| Saturday Jun 13 | |||||
| 1:00 PM | Detroit Hardcore (Default) | 0:5 | Head First | Forbes Field | |
| Sunday Jun 7 | |||||
| 1:00 PM | Brain Ballers (CRB) | 5:0 | Detroit Hardcore (Forfeit) | Molson Stadium | |
| Friday Jun 5 | |||||
| 5:00 PM | Tropical Fruits | 8:2 | Detroit Hardcore | Molson Stadium |
