6th (2-1-4)
Players (25)
| # | GP | AG | G | YC | RC | ||
|---|---|---|---|---|---|---|---|
| M. Dorval-Hardy | 4 | 0 | 4 | 0 | 0 | ||
| D. Bekah | 5 | 0 | 2 | 0 | 0 | ||
| D. Thang-Long | 4 | 0 | 2 | 0 | 0 | ||
| L. Nagel | 2 | 0 | 2 | 0 | 0 | ||
| H. Mohammadi | 5 | 0 | 1 | 0 | 0 | ||
| A. Howe | 2 | 0 | 1 | 1 | 0 | ||
| F. Serrano Damha | 5 | 0 | 0 | 0 | 0 | ||
| S. Haimen | 3 | 0 | 0 | 0 | 0 | ||
| A. Johnson | 3 | 0 | 0 | 0 | 0 | ||
| L. Khoury | 3 | 0 | 0 | 0 | 0 | ||
| L. Plez | 3 | 0 | 0 | 0 | 0 | ||
| G. Voysey | 3 | 0 | 0 | 0 | 0 | ||
| C. Aubry-Wake | 3 | 1 | 0 | 0 | 0 | ||
| M. Koytcheva | 2 | 0 | 0 | 0 | 0 | ||
| M. Lange | 2 | 0 | 0 | 0 | 0 | ||
| S. Pellegrino | 2 | 0 | 0 | 0 | 0 | ||
| A. Peña Castro | 2 | 0 | 0 | 0 | 0 | ||
| N. Barshi | 1 | 0 | 0 | 0 | 0 | ||
| S. Rodrigue | 21 | 1 | 0 | 0 | 0 | 0 | |
| S. Malik | 0 | 0 | 0 | 0 | 0 | ||
| R. Pentz | 0 | 0 | 0 | 0 | 0 | ||
| K. Presber | 0 | 0 | 0 | 0 | 0 | ||
| Z. Rosli | 0 | 0 | 0 | 0 | 0 | ||
| J. Sanz | 0 | 0 | 0 | 0 | 0 | ||
| L. Somers | 0 | 0 | 0 | 0 | 0 |
Games
Ended on June 28 2015
Past results (7)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Jun 28 | |||||
| 12:00 PM | Cereal Killers | 5:0 | Detroit Hardcore (Forfeit) | Forbes Field | |
| Saturday Jun 27 | |||||
| 3:00 PM | Cereal Killers (Default) | 0:0 | Head First (Default) | Forbes Field | |
| Saturday Jun 20 | |||||
| 4:00 PM | Cereal Killers | 4:10 | Tropical Fruits | Molson Stadium | |
| Sunday Jun 14 | |||||
| 1:00 PM | Cereal Killers | 1:5 | Brain Ballers (CRB) | Molson Stadium | |
| Saturday Jun 13 | |||||
| 5:00 PM | A4Effort | 1:2 | Cereal Killers | Forbes Field | |
| Sunday Jun 7 | |||||
| 11:00 AM | Witness the Blouses | 5:3 | Cereal Killers | Molson Stadium | |
| Saturday Jun 6 | |||||
| 1:00 PM | Best Friends FC | 4:2 | Cereal Killers | Forbes Field |
