12th (0-0-5)
| J. Mei (No Name) receives a 1-game suspension. |
Players (16)
| # | GP | AG | G | YC | RC | ||
|---|---|---|---|---|---|---|---|
| A. Padula | 3 | 0 | 3 | 0 | 0 | ||
| M. Pons | 5 | 0 | 2 | 0 | 0 | ||
| S. Zarour | 5 | 0 | 1 | 0 | 0 | ||
| A. Khalil | 4 | 0 | 1 | 0 | 0 | ||
| I. Seguy | 3 | 0 | 1 | 0 | 0 | ||
| N. Pellicer-Garcia | 5 | 0 | 0 | 0 | 0 | ||
| I. Hurley | 4 | 0 | 0 | 0 | 0 | ||
| J. Mei | 4 | 0 | 0 | 3 | 0 | ||
| V. Tafuri | 4 | 0 | 0 | 0 | 0 | ||
| G. Aghon | 3 | 0 | 0 | 0 | 0 | ||
| Y. Chaabi | 3 | 0 | 0 | 0 | 0 | ||
| J. Choi Van Kan | 3 | 0 | 0 | 0 | 0 | ||
| R. Koby | 3 | 0 | 0 | 0 | 0 | ||
| A. Maky Sakho | 3 | 0 | 0 | 0 | 0 | ||
| J. Syriani | 1 | 0 | 0 | 0 | 0 | ||
| B. Rebaine | 0 | 0 | 0 | 0 | 0 |
Games
Ended on June 21 2015
Past results (5)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Saturday Jun 20 | |||||
| 1:00 PM | No Name | 3:10 | Lordy Balls | Molson Stadium | |
| Tuesday Jun 16 | |||||
| 5:30 PM | No Name | 2:7 | Last Bite of French Toast | Forbes Field | |
| Sunday Jun 14 | |||||
| 9:00 AM | Drop Kick | 6:1 | No Name | Molson Stadium | |
| Saturday Jun 13 | |||||
| 3:00 PM | Formerly In Shape FC | 3:1 | No Name | Forbes Field | |
| Saturday Jun 6 | |||||
| 9:30 PM | Flock 'em up! | 4:1 | No Name | Molson Stadium |
