5th (4-0-2)
Players (24)
| # | GP | AG | G | YC | RC | ||
|---|---|---|---|---|---|---|---|
| S. Christiansen | 6 | 1 | 2 | 0 | 0 | ||
| D. O'Reilly | 6 | 1 | 1 | 0 | 0 | ||
| R. Barrett | 4 | 0 | 1 | 0 | 0 | ||
| F. Liebsch | 4 | 1 | 1 | 0 | 0 | ||
| E. Larson | 1 | 0 | 1 | 0 | 0 | ||
| P. Julien | 5 | 0 | 0 | 0 | 0 | ||
| S. Paschkowsky | 6 | 1 | 0 | 0 | 0 | ||
| M. Arsenault | 5 | 1 | 0 | 0 | 0 | ||
| E. Malek-Adamian | 5 | 1 | 0 | 0 | 0 | ||
| M. Zamaria | 5 | 1 | 0 | 0 | 0 | ||
| P. Brown | 4 | 1 | 0 | 0 | 0 | ||
| A. Downey | 3 | 0 | 0 | 0 | 0 | ||
| M. Foret | 3 | 0 | 0 | 0 | 0 | ||
| S. Martinez | 3 | 0 | 0 | 0 | 0 | ||
| S. Minas | 4 | 1 | 0 | 0 | 0 | ||
| D. Pinto | 4 | 1 | 0 | 0 | 0 | ||
| B. Sharif | 2 | 0 | 0 | 0 | 0 | ||
| T. Silander | 2 | 0 | 0 | 0 | 0 | ||
| N. Bagheri-Sereshki | 1 | 0 | 0 | 0 | 0 | ||
| F. Gohring De Magalhaes | 0 | 0 | 0 | 0 | 0 | ||
| J. Ji | 0 | 0 | 0 | 0 | 0 | ||
| J. Jones Tabah | 0 | 0 | 0 | 0 | 0 | ||
| N. Yousefpour | 0 | 0 | 0 | 0 | 0 | ||
| M. Zaichuk | 0 | 0 | 0 | 0 | 0 |
Games
Ended on November 7 2015
Past results (6)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Saturday Oct 31 | |||||
| 5:00 PM | A4Effort | 1:2 | KingKevsRevenge | Forbes Field | |
| Thursday Oct 15 | |||||
| 5:00 PM | A4Effort | 3:0 | FC Donald | Forbes Field | |
| Monday Oct 5 | |||||
| 10:00 PM | A4Effort | 1:0 | ExMed Ballz United | Forbes Field | |
| Monday Sep 28 | |||||
| 7:00 PM | A4Effort | 1:0 | Chupacabras | Forbes Field | |
| Sunday Sep 20 | |||||
| 8:00 PM | A4Effort | 0:4 | Diablo Rojo | Forbes Field | |
| Sunday Sep 13 | |||||
| 9:00 PM | A4Effort | 3:0 | EX + Friends (Default) | Forbes Field |
