| Black / Red |
30th (1-1-3)
Players (25)
| # | GP | AG | G | YC | RC | ||
|---|---|---|---|---|---|---|---|
| K. Murugiah | 3 | 0 | 1 | 1 | 0 | ||
| O. Proudlock | 2 | 0 | 1 | 0 | 0 | ||
| O. Brosseau | 1 | 0 | 1 | 0 | 0 | ||
| B. Groper | 4 | 0 | 0 | 0 | 0 | ||
| R. Hernandez | 4 | 0 | 0 | 0 | 0 | ||
| J. Tatto | 4 | 0 | 0 | 0 | 0 | ||
| C. F-Oghor | 3 | 0 | 0 | 0 | 0 | ||
| E. Galas | 3 | 0 | 0 | 0 | 0 | ||
| H. Kroll Castañeda | 3 | 0 | 0 | 0 | 0 | ||
| E. Lyan | 3 | 0 | 0 | 0 | 0 | ||
| L. Montiel | 3 | 0 | 0 | 0 | 0 | ||
| J. Pedraza | 3 | 0 | 0 | 0 | 0 | ||
| N. Sluis | 3 | 0 | 0 | 1 | 0 | ||
| S. Booth | 2 | 0 | 0 | 0 | 0 | ||
| N. Drohojowski | 2 | 0 | 0 | 0 | 0 | ||
| A. Herrera | 2 | 0 | 0 | 0 | 0 | ||
| A. Kaliberdine | 2 | 0 | 0 | 0 | 0 | ||
| J. Manning | 2 | 0 | 0 | 0 | 0 | ||
| M. Sabri | 2 | 0 | 0 | 0 | 0 | ||
| J. Desnoyers | 1 | 0 | 0 | 0 | 0 | ||
| D. Dudu | 1 | 0 | 0 | 0 | 0 | ||
| K. Gill | 1 | 0 | 0 | 0 | 0 | ||
| I. Ramirez Herrera | 1 | 0 | 0 | 0 | 0 | ||
| T. Sadani | 1 | 0 | 0 | 0 | 0 | ||
| R. Nin | 0 | 0 | 0 | 0 | 0 |
Games
Ended on October 24 2015
Past results (5)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Thursday Oct 22 | |||||
| 6:00 PM | MBA - Mediocre But Arrogant (OPB) | 1:1 | FC Corea (A) | Forbes Field | |
| Saturday Oct 3 | |||||
| 7:00 PM | Man Like Chester | 4:0 | MBA - Mediocre But Arrogant (OPB) | Forbes Field | |
| Sunday Sep 27 | |||||
| 11:00 AM | McLobster | 2:0 | MBA - Mediocre But Arrogant (OPB) | Forbes Field | |
| Saturday Sep 19 | |||||
| 7:30 PM | MBA - Mediocre But Arrogant (OPB) | 0:1 | M.W.A | Forbes Field | |
| Sunday Sep 13 | |||||
| 12:30 PM | MBA - Mediocre But Arrogant (OPB) | 2:0 | McGill Spartans | Molson Stadium |
