Teams (6)
| PTS | GP | W | T | L | GF | GA | +/- | GS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| | Falcon Punch | 14 | 7 | 7 | 0 | 0 | 206 | 81 | 125 | W7 | |
| | Mother Huckers | 10 | 7 | 5 | 0 | 2 | 159 | 120 | 39 | W1 | |
| | Flying Chai | 8 | 7 | 4 | 0 | 3 | 135 | 104 | 31 | W2 | |
| | Pooja Allstars | 4 | 7 | 2 | 0 | 5 | 53 | 77 | -24 | L5 | |
| | Douglas Fris-baes | 4 | 7 | 2 | 0 | 5 | 124 | 159 | -35 | L1 | |
| | FFAC Team | 2 | 7 | 1 | 0 | 6 | 70 | 206 | -136 | L2 |
Games
Ended on March 25 2015
Past results (22)
| Date & Time | Home team | Result | Away team | Fields |
|---|