| Black | Black / White (Away) |
4th (4-1-1)
Players (24)
| # | GP | GP | AG | G | ||
|---|---|---|---|---|---|---|
| C. Duncan | 5 | 4 | 1 | 0 | ||
| R. Garbett | 5 | 4 | 1 | 0 | ||
| E. Grant-Zypchen | 5 | 4 | 1 | 0 | ||
| E. Samuel | 5 | 4 | 1 | 0 | ||
| C. Smith | 5 | 4 | 1 | 0 | ||
| W. Broverman | 4 | 3 | 1 | 0 | ||
| G. Hendrickson-Jones | 4 | 3 | 1 | 0 | ||
| S. Karim | 4 | 3 | 1 | 0 | ||
| M. Miles | 4 | 3 | 1 | 0 | ||
| Z. Suzuki | 4 | 3 | 1 | 0 | ||
| N. Burns | 3 | 2 | 1 | 0 | ||
| J. Gates | 3 | 2 | 1 | 0 | ||
| A. Mccutcheon | 3 | 2 | 1 | 0 | ||
| J. Miller | 3 | 2 | 1 | 0 | ||
| H. Simms | 3 | 2 | 1 | 0 | ||
| J. Spungin | 3 | 2 | 1 | 0 | ||
| C. Stevens-Brown | 3 | 2 | 1 | 0 | ||
| P. Summach | 3 | 2 | 1 | 0 | ||
| J. Tehse | 3 | 2 | 1 | 0 | ||
| N. Furrier | 2 | 1 | 1 | 0 | ||
| I. Leblanc | 2 | 1 | 1 | 0 | ||
| J. Novacovich | 2 | 1 | 1 | 0 | ||
| M. Fillion | 1 | 0 | 1 | 0 | ||
| J. Van Der Hooft | 1 | 0 | 1 | 0 |
Games
Ended on November 2 2015
Past results (6)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Monday Nov 2 | |||||
| 10:00 PM | Here Comes Treble! | 10:0 | Red Thunder (Forfeit) | Molson Stadium | |
| Sunday Oct 25 | |||||
| 7:00 PM | Here Comes Treble! | 7:4 | Smell Like P | Molson Stadium | |
| Saturday Oct 3 | |||||
| 9:00 PM | Here Comes Treble! | 6:6 | Doubles Downed | Molson Stadium | |
| Sunday Sep 27 | |||||
| 10:00 AM | Here Comes Treble! | 2:12 | Mochup | Molson Stadium | |
| Monday Sep 21 | |||||
| 8:00 PM | Solin in the Deep | 4:7 | Here Comes Treble! | Molson Stadium | |
| Saturday Sep 12 | |||||
| 2:00 PM | Douglas Fris-baes | 0:9 | Here Comes Treble! | Molson Stadium |
