Teams (6)
| PTS | GP | W | T | L | GF | GA | +/- | GS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| | Penthouse Pimps | 10 | 5 | 5 | 0 | 0 | 44 | 18 | 26 | W5 | |
| | Disc in a Box | 6 | 5 | 3 | 0 | 2 | 34 | 30 | 4 | W1 | |
| | * Disc Hoverers | 6 | 5 | 3 | 0 | 2 | 45 | 20 | 25 | L2 | |
| | * Disktruction | 4 | 5 | 2 | 0 | 3 | 24 | 35 | -11 | L1 | |
| | Seeriusly Disklexic | 2 | 5 | 1 | 0 | 4 | 23 | 43 | -20 | W1 | |
| | Torn Mediscus | 2 | 5 | 1 | 0 | 4 | 17 | 41 | -24 | L2 |
Games
Ended on October 25 2015
Past results (18)
| Date & Time | Home team | Result | Away team | Fields |
|---|