Teams (12)
| PTS | GP | W | L | SW | SL | PF | PA | SQ | PQ | GS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Bucky Balls (-2) | 16 | 7 | 6 | 1 | 12 | 4 | 372 | 263 | 3.00 | 1.41 | W1 | |
| | Popped a Volley I'm Sweatin' (CRD) | 15 | 7 | 5 | 2 | 11 | 5 | 357 | 273 | 2.20 | 1.31 | L1 | |
| | To Kill A Blocking Nerd (3) | 15 | 7 | 4 | 3 | 11 | 6 | 374 | 277 | 1.83 | 1.35 | W1 | |
| | Sprots and Fun (1) | 13 | 7 | 4 | 3 | 10 | 7 | 361 | 225 | 1.43 | 1.60 | W1 | |
| | Incomplete Penetrance (-3) | 12 | 7 | 5 | 2 | 10 | 7 | 343 | 350 | 1.43 | 0.98 | L1 | |
| | Honey Dukes (-1) | 11 | 7 | 4 | 3 | 8 | 7 | 332 | 284 | 1.14 | 1.17 | W2 | |
| | MSERVE (-1) | 11 | 7 | 4 | 3 | 8 | 7 | 332 | 298 | 1.14 | 1.11 | W2 | |
| | Brain Ballers (CRD) (1) | 10 | 7 | 3 | 4 | 8 | 9 | 296 | 328 | 0.89 | 0.90 | L2 | |
| | Sets Ed | 9 | 7 | 3 | 4 | 6 | 8 | 226 | 237 | 0.75 | 0.95 | W1 | |
| | Asian Math Club (1) | 7 | 7 | 2 | 5 | 5 | 10 | 258 | 306 | 0.50 | 0.84 | L1 | |
| | MACSSilla (1) | 7 | 7 | 2 | 5 | 5 | 10 | 226 | 286 | 0.50 | 0.79 | L1 | |
| | ARM | 0 | 7 | 0 | 7 | 0 | 14 | 0 | 350 | 0.00 | 0.00 | L7 |
Games
Ended on April 9 2015
Past results (45)
| Date & Time | Home team | Result | Away team | Courts |
|---|
