14th (2-0-4)
Players (13)
| # | GP | AG | ||
|---|---|---|---|---|
| Q. Brown | 6 | 1 | ||
| S. Lofton | 6 | 1 | ||
| C. Colombe De Richoufftz De Manin | 4 | 1 | ||
| L. Dorel | 4 | 1 | ||
| D. Fisher | 3 | 0 | ||
| G. Nour Kacha | 4 | 1 | ||
| A. Ruddock | 4 | 1 | ||
| G. Bates | 2 | 0 | ||
| K. M'mbijjewe | 2 | 0 | ||
| C. Zalaznick | 3 | 1 | ||
| G. Bone | 1 | 0 | ||
| M. Griston | 1 | 0 | ||
| J. Temnikov | 2 | 1 |
Games
Ended on November 19 2015
Past results (6)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Tuesday Nov 10 | |||||
| 7:30 PM | Toxic Shock (Forfeit) | 0:2 | That's What She Set (CRD) | Fieldhouse C | |
| Tuesday Oct 27 | |||||
| 9:30 PM | That's What She Set (CRD) | 2:0 | Volleybongers | Fieldhouse D | |
| Thursday Oct 22 | |||||
| 6:30 PM | That's What She Set (CRD) | 0:2 | Pleasantly Powerful | Fieldhouse C | |
| Wednesday Oct 7 | |||||
| 9:30 PM | That's What She Set (CRD) | 0:2 | Soft Serve | Fieldhouse D | |
| Thursday Oct 1 | |||||
| 9:30 PM | That's What She Set (CRD) | 0:2 | Brain Ballers (CRD) | Fieldhouse C | |
| Wednesday Sep 23 | |||||
| 9:30 PM | That's What She Set (CRD) | 0:2 | ExMed Smashers | Fieldhouse C |
