| Malibu |
5th (4-0-3)
Players (13)
| # | GP | G | A | PIM | PTS | ||
|---|---|---|---|---|---|---|---|
| V. Boucher | 6 | 25 | 14 | 9 | 39 | ||
| B. Chalifoux | 6 | 11 | 15 | 3 | 26 | ||
| C. Boucher | 7 | 7 | 5 | 0 | 12 | ||
| H. Tounkara | 5 | 10 | 2 | 3 | 12 | ||
| N. Riendeau | 7 | 4 | 5 | 0 | 9 | ||
| J. Dufort | 7 | 4 | 3 | 0 | 7 | ||
| D. 01 | (substitute) | 7 | 4 | 1 | 0 | 5 | |
| D. 02 | (substitute) | 4 | 3 | 1 | 3 | 4 | |
| C. Cloutier-Roy | 6 | 1 | 1 | 3 | 2 | ||
| A. Martel | 6 | 0 | 1 | 0 | 1 | ||
| V. Béliveau | 3 | 0 | 1 | 0 | 1 | ||
| É. Dupuis-Cloutier | (substitute) | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GAA | |
|---|---|---|---|---|---|
| J. Boisvert | 0 | 0 | |||
Games
Ended on March 19 2015
Past results (7)
| Date & Time | Away team | Result | Home team | Arenas |
|---|
| Thursday Mar 19 | |||||
| 8:30 PM | Denis Coderre | 1:5 | Mandragores | multisports #3 | |
| Thursday Mar 12 | |||||
| 7:15 PM | Denis Coderre | 5:1 | Les Constructivistes | multisports #1 | |
| Thursday Mar 5 | |||||
| 8:30 PM | Denis Coderre | 6:0 | Mean Machine | multisports #1 | |
| Thursday Feb 19 | |||||
| 7:15 PM | Le choix du Président | 1:5 | Denis Coderre | multisports #3 | |
| Thursday Feb 12 | |||||
| 8:30 PM | Les Félines Galipeau | 0:6 | Denis Coderre | multisports #2 | |
| Thursday Feb 5 | |||||
| 7:15 PM | Les Vlimeux | 6:0 | Denis Coderre | multisports #1 | |
| Thursday Jan 29 | |||||
| 8:30 PM | Denis Coderre | 0:6 | Les Gitans | multisports #2 |
