This season has been marked as 'incomplete', not all statistics are available.
6th
Players (9)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| M. Said | 1 | 3 | 1 | 0 | ||
| A. Pigeon | 1 | 2 | 0 | 0 | ||
| R. Jean-Christophe | 1 | 1 | 0 | 0 | ||
| L. Sylvianne | 1 | 1 | 0 | 0 | ||
| S. Aghiles | 1 | 0 | 0 | 0 | ||
| P. Karine | 1 | 0 | 0 | 0 | ||
| D. Patel | 1 | 0 | 0 | 0 | ||
| G. Marie-Pier | 0 | 0 | 0 | 0 | ||
| R. R2 | 0 | 0 | 0 | 0 |
Games
Ended on December 2 2015
Past results (1)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Wednesday Nov 25 | |||||
| 8:15 PM | Vert-tu-oses | 3:1 | Best Math | TBD* |
