| Harlequin |
4th (3-0-3)
Players (12)
| # | GP | G | YC | RC | A | ||
|---|---|---|---|---|---|---|---|
| T. Sokalski | 6 | 3 | 0 | 0 | 4 | ||
| S. Carey | 6 | 1 | 0 | 0 | 1 | ||
| P. Duong | 6 | 2 | 0 | 0 | 0 | ||
| K. Leahy | 6 | 2 | 0 | 0 | 0 | ||
| D. Meyer | 4 | 1 | 0 | 0 | 1 | ||
| K. French | 6 | 0 | 0 | 0 | 1 | ||
| R. Hopkins | 6 | 1 | 0 | 0 | 0 | ||
| J. Leviton | 6 | 0 | 0 | 0 | 1 | ||
| T. Pratt | 6 | 0 | 0 | 0 | 1 | ||
| N. Amato | 4 | 1 | 0 | 0 | 0 | ||
| T. Clemens | 6 | 0 | 0 | 0 | 0 | ||
| N. Lalonde | 6 | 0 | 0 | 0 | 0 |
Games
Ended on October 28 2015
Past results (6)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Wednesday Oct 28 | |||||
| 9:00 PM | 1st Place | 0:2 | Missile-toe | Matt Anthony Field #3 | |
| Wednesday Oct 14 | |||||
| 8:00 PM | Missile-toe | 3:2 | Hooligan's United | Matt Anthony Field #1 | |
| Wednesday Sep 30 | |||||
| 8:00 PM | Missile-toe | 1:2 | The Ballers | Matt Anthony Field #1 | |
| Wednesday Sep 23 | |||||
| 8:00 PM | Missile-toe | 3:6 | 1st Place | Matt Anthony Field #1 | |
| Wednesday Sep 16 | |||||
| 8:00 PM | Missile-toe | 2:4 | Jalapeno Hotties | Matt Anthony Field #1 | |
| Wednesday Sep 9 | |||||
| 8:00 PM | Missile-toe | 3:0 | Hooligan's United | Matt Anthony Field #1 |
