| Blue | Black (Away) |
2nd (6-0-3)
Players (17)
| # | G | YC | RC | ||
|---|---|---|---|---|---|
| M. Morataya | 7 | 0 | 0 | ||
| M. Connell | 2 | 0 | 0 | ||
| K. Farrell | 2 | 0 | 0 | ||
| P. Curcione | 1 | 0 | 0 | ||
| S. Lennie | 1 | 0 | 0 | ||
| M. Schuhmann | 1 | 0 | 0 | ||
| B. Christoff | 0 | 1 | 0 | ||
| E. Dunderdale | 0 | 0 | 0 | ||
| M. Goncalves | 0 | 0 | 0 | ||
| A. Lennie | 0 | 0 | 0 | ||
| D. Mctavish | 0 | 0 | 0 | ||
| A. Mupenda | 0 | 0 | 0 | ||
| R. Nash | 0 | 0 | 0 | ||
| K. Rogers | 0 | 0 | 0 | ||
| K. Schuhmann | 0 | 0 | 0 | ||
| S. Schuhmann | 0 | 0 | 0 | ||
| T. Trussell | 0 | 0 | 0 |
Games
Ended on March 3 2016
Past results (9)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Thursday Mar 3 | |||||
| 9:00 PM | 7 Deadly Shins | 1:2 | SAS | Monarch Park Stadium - Field 3 | |
| Thursday Feb 25 | |||||
| 11:00 PM | SAS | 1:0 | Str8nutz | Monarch Park Stadium - Field 3 | |
| Thursday Feb 18 | |||||
| 9:00 PM | SAS | 2:5 | Sporting Chance | Monarch Park Stadium - Field 3 | |
| Thursday Feb 11 | |||||
| 11:00 PM | SAS | 3:0 | Penguins & Pandas United | Monarch Park Stadium - Field 3 | |
| Thursday Feb 4 | |||||
| 9:00 PM | SAS | 2:0 | Drinkalots FC | Monarch Park Stadium - Field 3 | |
| Thursday Jan 28 | |||||
| 8:00 PM | XTSC Titans | 1:3 | SAS | Monarch Park Stadium - Field 3 | |
| Thursday Jan 21 | |||||
| 10:00 PM | 7 Deadly Shins | 1:0 | SAS | Monarch Park Stadium - Field 3 | |
| Thursday Jan 14 | |||||
| 10:00 PM | Clean Sheet? | 1:3 | SAS | Monarch Park Stadium - Field 3 | |
| Thursday Jan 7 | |||||
| 11:00 PM | Str8nutz | 1:0 | SAS | Monarch Park Stadium - Field 4 |
