10th (0-0-10)
Players (15)
| # | G | YC | RC | ||
|---|---|---|---|---|---|
| A. Gonzalez | 1 | 0 | 0 | ||
| A. Jeffers | 1 | 0 | 0 | ||
| A. Kempf | 1 | 0 | 0 | ||
| S. Sadeghpour | 1 | 0 | 0 | ||
| A. Fearon | 0 | 0 | 0 | ||
| J. Gallinger | 0 | 0 | 0 | ||
| F. Gonzalez | 0 | 0 | 0 | ||
| N. Gorka | 0 | 0 | 0 | ||
| A. Gottung | 0 | 0 | 0 | ||
| A. Kempf | 0 | 0 | 0 | ||
| H. Kreigstein | 0 | 0 | 0 | ||
| A. Lapell | 0 | 0 | 0 | ||
| T. Macdonald | 0 | 0 | 0 | ||
| C. Menken | 0 | 0 | 0 | ||
| E. Michasiw | 0 | 0 | 0 |
Games
Ended on April 9 2016
Past results (10)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Saturday Apr 9 | |||||
| 4:00 PM | XTSC Loungers | 1:0 | Boogie Time United | Lamport Stadium - Field 3 | |
| Saturday Apr 2 | |||||
| 1:00 PM | Boogie Time United | 0:4 | Team Nice Friends | Lamport Stadium - Field 2 | |
| Saturday Mar 19 | |||||
| 3:00 PM | Balls | 8:1 | Boogie Time United | Lamport Stadium - Field 3 | |
| Saturday Mar 12 | |||||
| 3:00 PM | XTSC Misfits | 3:0 | Boogie Time United | Lamport Stadium - Field 2 | |
| Saturday Mar 5 | |||||
| 1:00 PM | Boogie Time United | 1:4 | Team Nice Friends | Lamport Stadium - Field 3 | |
| Saturday Feb 27 | |||||
| 1:00 PM | Tree FC | 4:1 | Boogie Time United | Lamport Stadium - Field 2 | |
| Saturday Feb 20 | |||||
| 2:00 PM | XTSC Loungers | 3:0 | Boogie Time United | Lamport Stadium - Field 3 | |
| Saturday Feb 13 | |||||
| 1:00 PM | 6ixSide FC | 6:1 | Boogie Time United | Lamport Stadium - Field 3 | |
| Saturday Feb 6 | |||||
| 2:00 PM | FC Murricane | 7:0 | Boogie Time United | Lamport Stadium - Field 3 | |
| Saturday Jan 30 | |||||
| 4:00 PM | Moocho GrassyAss FC | 6:0 | Boogie Time United | Lamport Stadium - Field 3 |
