5th (2-1-6)
Players (10)
| # | G | YC | RC | ||
|---|---|---|---|---|---|
| D. Yates | 4 | 0 | 0 | ||
| A. Kempf | 3 | 0 | 0 | ||
| A. Kempf | 2 | 0 | 0 | ||
| J. Gallinger | 1 | 0 | 0 | ||
| N. Yates | 1 | 0 | 0 | ||
| A. Bruce | 0 | 0 | 0 | ||
| N. Gorka | 0 | 0 | 0 | ||
| F. Jeffers | 0 | 0 | 0 | ||
| A. Lapell | 0 | 0 | 0 | ||
| K. Menken | 0 | 0 | 0 |
Games
Ended on July 10 2016
Past results (10)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Jul 10 | |||||
| 4:30 PM | Boogie Time United | 0:2 | The Foot Faults | Jesse Ketchum 2 | |
| Sunday Jun 26 | |||||
| 7:30 PM | Boogie Time United | 6:2 | XTSC Titans | Jesse Ketchum 2 | |
| Sunday Jun 19 | |||||
| 5:30 PM | Boogie Time United | 0:10 | The Foot Faults | Jesse Ketchum 1 | |
| 4:30 PM | Boogie Time United | 0:5 | Trunkies | Jesse Ketchum 2 | |
| Sunday Jun 12 | |||||
| 5:30 PM | Boogie Time United | | Trunkies | Jesse Ketchum 2 | |
| Sunday Jun 5 | |||||
| 6:30 PM | SYP | 7:0 | Boogie Time United | Jesse Ketchum 2 | |
| Sunday May 29 | |||||
| 7:30 PM | Trunkies | 6:2 | Boogie Time United | Jesse Ketchum 2 | |
| Sunday May 15 | |||||
| 4:30 PM | The Foot Faults | 4:1 | Boogie Time United | Jesse Ketchum 2 | |
| Sunday May 8 | |||||
| 6:30 PM | Boogie Time United | 3:1 | XTSC Titans | Jesse Ketchum 2 | |
| Sunday May 1 | |||||
| 4:30 PM | Bielsa | 2:2 | Boogie Time United | Jesse Ketchum 2 |
