5th
Players (15)
| # | G | YC | RC | ||
|---|---|---|---|---|---|
| C. Cheng | 0 | 0 | 0 | ||
| J. Dunlop | 0 | 0 | 0 | ||
| J. Hu | 0 | 0 | 0 | ||
| C. Li Cheong Man | 0 | 0 | 0 | ||
| G. Lybero | 0 | 0 | 0 | ||
| K. Noh | 0 | 0 | 0 | ||
| D. Ramos | 0 | 0 | 0 | ||
| N. Sapalovski | 0 | 0 | 0 | ||
| A. Sheerahamed | 0 | 0 | 0 | ||
| J. Tang | 0 | 0 | 0 | ||
| A. Wan Bok Nale | 0 | 0 | 0 | ||
| M. Wang | 0 | 0 | 0 | ||
| J. Wan Mui Tseung | 0 | 0 | 0 | ||
| J. Wong | 0 | 0 | 0 | ||
| L. Woon | 0 | 0 | 0 |
Games
Ended on June 20 2016
