2nd
| R. Lee (The Onetouchables) gets 1 hat trick (3 goals) against Danforth Balkans FC! |
Players (9)
| # | G | YC | RC | ||
|---|---|---|---|---|---|
| R. Lee | 3 | 0 | 0 | ||
| A. Tallos | 1 | 0 | 0 | ||
| K. Chakraborty | 0 | 0 | 0 | ||
| C. Cosgrove | 0 | 0 | 0 | ||
| M. Diaz | 0 | 0 | 0 | ||
| S. Kundra | 0 | 0 | 0 | ||
| D. Nguyen | 0 | 0 | 0 | ||
| M. Sayeg | 0 | 0 | 0 | ||
| J. Singh | 0 | 0 | 0 |
Games
Ended on October 30 2016
Past results (2)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Oct 30 | |||||
| 7:00 PM | The Onetouchables | 0:1 | Brick Squad | McNicoll Park | |
| Sunday Oct 23 | |||||
| 6:00 PM | The Onetouchables | 4:1 | Danforth Balkans FC | McNicoll Park |
