6th (1-1-5)
Players (19)
| # | G | YC | RC | ||
|---|---|---|---|---|---|
| D. Miranda | 2 | 0 | 0 | ||
| K. Girardo | 1 | 0 | 0 | ||
| D. Levesque | 1 | 0 | 0 | ||
| C. Poweska | 1 | 0 | 0 | ||
| S. Recasens | 1 | 0 | 0 | ||
| D. Bourke | 0 | 0 | 0 | ||
| C. Cheung | 0 | 0 | 0 | ||
| T. Childs | 0 | 0 | 0 | ||
| M. Foster | 0 | 0 | 0 | ||
| F. Iyob | 0 | 0 | 0 | ||
| K. Papaconstantinou | 0 | 0 | 0 | ||
| M. Pitino | 0 | 0 | 0 | ||
| J. Regali | 0 | 0 | 0 | ||
| Z. Remzi | 0 | 0 | 0 | ||
| R. Riccio | 0 | 0 | 0 | ||
| G. Rice | 0 | 0 | 0 | ||
| J. Scarpelli | 0 | 0 | 0 | ||
| M. Skelly | 0 | 0 | 0 | ||
| T. Smith | 0 | 0 | 0 |
Games
Ended on August 28 2016
Past results (9)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Aug 28 | |||||
| 4:00 PM | Real Sports FC | 0:6 | Attackycardias | Jesse Ketchum Field | |
| Sunday Aug 21 | |||||
| 1:15 PM | Ball SO Hard | 6:0 | Real Sports FC | Jesse Ketchum Field | |
| Sunday Aug 14 | |||||
| 2:30 PM | Willis Towers Watson Soccer | 6:0 | Real Sports FC | Jesse Ketchum Field | |
| 1:15 PM | The Rogues (Black) | 6:0 | Real Sports FC | Jesse Ketchum Field | |
| Sunday Aug 7 | |||||
| 3:45 PM | Real Sports FC | 0:9 | Ball SO Hard | Jesse Ketchum Field | |
| 2:30 PM | Real Sports FC | 0:3 | Rogues United | Jesse Ketchum Field | |
| Sunday Jul 24 | |||||
| 12:00 PM | Attackycardias | 2:1 | Real Sports FC | Jesse Ketchum Field | |
| Sunday Jul 17 | |||||
| 1:15 PM | Willis Towers Watson Soccer | 0:7 | Real Sports FC | Jesse Ketchum Field | |
| Sunday Jul 10 | |||||
| 12:00 PM | The Rogues (Black) | 1:1 | Real Sports FC | Jesse Ketchum Field |
