4th
Players (18)
| # | G | YC | RC | ||
|---|---|---|---|---|---|
| S. Yee Chuin Koon | 1 | 0 | 0 | ||
| M. Banach | 0 | 0 | 0 | ||
| A. Bewcyk | 0 | 0 | 0 | ||
| G. Chernomas | 0 | 0 | 0 | ||
| C. Coschizza | 0 | 0 | 0 | ||
| M. Ding | 0 | 0 | 0 | ||
| K. Fobert | 0 | 0 | 0 | ||
| L. Hildebrand | 0 | 0 | 0 | ||
| N. Katic | 0 | 0 | 0 | ||
| N. Kennedy | 0 | 0 | 0 | ||
| C. Lim | 0 | 0 | 0 | ||
| S. Lim | 0 | 0 | 0 | ||
| M. Lin | 0 | 0 | 0 | ||
| J. Ma | 0 | 0 | 0 | ||
| M. Sekulic | 0 | 0 | 0 | ||
| J. Tan-Yan | 0 | 0 | 0 | ||
| C. Yee | 0 | 0 | 0 | ||
| M. Zaranek | 0 | 0 | 0 |
Games
Ended on October 30 2016
Past results (1)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Oct 23 | |||||
| 1:00 PM | Sporting Chance | 5:1 | XTSC Freedom | Jesse Ketchum Field |
