4th (3-1-4)
Players (19)
| # | G | YC | RC | ||
|---|---|---|---|---|---|
| C. Poweska | 3 | 0 | 0 | ||
| F. Iyob | 1 | 0 | 0 | ||
| D. Levesque | 1 | 0 | 0 | ||
| M. Pitino | Team Manager | 1 | 0 | 0 | |
| G. Rice | 1 | 0 | 0 | ||
| D. Bourke | 0 | 0 | 0 | ||
| C. Cheung | 0 | 0 | 0 | ||
| T. Childs | 0 | 0 | 0 | ||
| M. Foster | 0 | 0 | 0 | ||
| K. Girardo | 0 | 0 | 0 | ||
| D. Miranda | 0 | 0 | 0 | ||
| K. Papaconstantinou | 0 | 0 | 0 | ||
| S. Recasens | 0 | 0 | 0 | ||
| J. Regali | 0 | 0 | 0 | ||
| Z. Remzi | 0 | 0 | 0 | ||
| R. Riccio | 0 | 0 | 0 | ||
| J. Scarpelli | 0 | 0 | 0 | ||
| M. Skelly | 0 | 0 | 0 | ||
| T. Smith | 0 | 0 | 0 |
Games
Ended on June 26 2016
Past results (8)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Jun 26 | |||||
| 2:30 PM | Real Sports FC | 2:0 | Attackycardias | Jesse Ketchum Field | |
| Sunday Jun 12 | |||||
| 12:00 PM | Ball SO Hard | 6:0 | Real Sports FC | Jesse Ketchum Field | |
| Sunday Jun 5 | |||||
| 2:30 PM | The Rogues (Black) | 5:1 | Real Sports FC | Jesse Ketchum Field | |
| 1:15 PM | Willis Towers Watson Soccer | 0:3 | Real Sports FC | Jesse Ketchum Field | |
| Sunday May 29 | |||||
| 12:00 PM | Attackycardias | 2:2 | Real Sports FC | Jesse Ketchum Field | |
| Sunday May 15 | |||||
| 2:30 PM | Real Sports FC | 1:7 | Sporting Chance | Jesse Ketchum Field | |
| Sunday May 8 | |||||
| 12:00 PM | Ball SO Hard | 6:4 | Real Sports FC | Jesse Ketchum Field | |
| Sunday May 1 | |||||
| 1:15 PM | Real Sports FC | 6:0 | Willis Towers Watson Soccer | Jesse Ketchum Field |
