3rd (11-1-6)
Players (11)
| # | GP | ||
|---|---|---|---|
| D. Barth | 15 | ||
| C. Geenen | 15 | ||
| D. Krebs | 15 | ||
| M. Goldsmith | 14 | ||
| B. Knecht | 13 | ||
| R. Lefcort | 13 | ||
| J. Levine | 13 | ||
| L. Mikelberg | 13 | ||
| P. Rolls | 13 | ||
| D. Bonder | 12 | ||
| J. Hopmeyer | 12 |
Games
Ended on March 13 2017
Past results (18)
| Date & Time | Home team | Result | Away team | Courts |
|---|
