4th (2-0-1)
Players (14)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| D. L. | 3 | 1 | 0 | 0 | ||
| S. Ricci | 3 | 0 | 0 | 0 | ||
| Q. Shelly | 3 | 2 | 0 | 0 | ||
| I. C. | 3 | 0 | 0 | 0 | ||
| P. C. | 3 | 1 | 0 | 0 | ||
| M. L. | 3 | 1 | 0 | 0 | ||
| M. Lapointe | 3 | 0 | 0 | 0 | ||
| P. Stolarski | 3 | 1 | 0 | 0 | ||
| K. B. | 3 | 0 | 0 | 0 | ||
| L. Caldwell | 3 | 0 | 0 | 0 | ||
| J. Chandler | 3 | 0 | 0 | 0 | ||
| J. J. | 3 | 0 | 0 | 0 | ||
| O. Kos | 3 | 0 | 0 | 0 | ||
| M. Thornton | 3 | 0 | 0 | 0 |
Games
Ended on March 19 2016
Past results (3)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Saturday Mar 19 | |||||
| 10:00 PM | SRP OttawaU Local Committee | 0:2 | Why Bother | Louis Riel #2 | |
| 8:30 PM | Why Bother | 3:2 | Barrhaven United | Louis Riel #1 | |
| 7:00 PM | Team FC | 4:1 | Why Bother | Louis Riel #1 |
