5th (6-0-12)
| A. Legault (EY): 38-point performance vs. MIDTOWN! |
| A. Legault (EY) scores 27 points vs. EUROTEAM! |
| D. Chemtob (EY): 32-point performance vs. EUROTEAM! |
| A. Legault (EY) scores 35 points vs. WILDCATS! |
| D. Chemtob (EY): 25-point performance vs. WILDCATS! |
Players (10)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| A. Legault | 1 | 14 | 24 | 138 | 9 | 327 | 23.36 | |
| D. Chemtob | 2 | 17 | 24 | 54 | 12 | 168 | 9.88 | |
| J. Kochan | 29 | 7 | 3 | 39 | 3 | 90 | 12.86 | |
| J. Desrochers | 10 | 12 | 5 | 23 | 3 | 60 | 5 | |
| K. Nadeau | 3 | 15 | 1 | 24 | 2 | 55 | 3.67 | |
| S. Piette | 1 | 13 | 3 | 21 | 0 | 45 | 3.46 | |
| M. Cormier | 4 | 16 | 6 | 16 | 2 | 44 | 2.75 | |
| G. Mcphie | 30 | 8 | 2 | 12 | 2 | 32 | 4 | |
| C. Coulombe | 40 | 7 | 1 | 15 | 0 | 31 | 4.43 | |
| M. Rosenthal | 60 | 14 | 1 | 8 | 0 | 17 | 1.21 |
Games
Ended on March 8 2017
Past results (18)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Tuesday Mar 7 | |||||
| 9:45 PM | EY | 41:57 | WILDCATS | CVM - Court #1 | |
| Tuesday Feb 28 | |||||
| 8:45 PM | MIDTOWN | 74:75 | EY | CVM - Court #1 | |
| Tuesday Feb 21 | |||||
| 8:45 PM | EY | 51:54 | WILDCATS | CVM - Court #1 | |
| Tuesday Feb 14 | |||||
| 9:45 PM | EUROTEAM | 52:74 | EY | CVM - Court #1 | |
| Tuesday Feb 7 | |||||
| 8:45 PM | EY | 66:59 | CRAZY 8's | CVM - Court #1 | |
| Tuesday Jan 31 | |||||
| 8:30 PM | EY | 59:56 | WILDCATS | Trafalgar | |
| Tuesday Jan 24 | |||||
| 9:45 PM | MIDTOWN | 59:40 | EY | CVM - Court #1 | |
| Tuesday Jan 17 | |||||
| 8:45 PM | WILDCATS | 48:45 | EY | CVM - Court #1 | |
| Tuesday Dec 20 | |||||
| 8:45 PM | CRAZY 8's | 72:47 | EY | CVM - Court #1 | |
| Tuesday Dec 13 | |||||
| 9:45 PM | WILDCATS | 45:57 | EY | CVM - Court #1 | |
| Tuesday Dec 6 | |||||
| 9:45 PM | EY | 42:38 | EUROTEAM | CVM - Court #1 | |
| Tuesday Nov 29 | |||||
| 9:45 PM | EY | 36:76 | MIDTOWN | CVM - Court #1 | |
| Wednesday Nov 23 | |||||
| 7:30 PM | EY | 60:83 | REMY | CVM - Court #1 | |
| Tuesday Nov 15 | |||||
| 9:45 PM | MIDTOWN | 73:33 | EY | CVM - Court #1 | |
| Tuesday Nov 8 | |||||
| 9:45 PM | CRAZY 8's | 65:55 | EY | CVM - Court #1 | |
| Tuesday Nov 1 | |||||
| 9:45 PM | EY | 34:86 | REMY | CVM - Court #1 | |
| Wednesday Oct 26 | |||||
| 8:30 PM | EY | 30:68 | EUROTEAM | CVM - Court #1 | |
| Wednesday Oct 19 | |||||
| 8:30 PM | EY | 24:38 | WILDCATS | CVM - Court #1 |
