| Black |
6th
Players (13)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| B. Dahmani | 1 | 1 | 0 | 0 | ||
| O. B. | 1 | 0 | 0 | 0 | ||
| H. Bedja | 1 | 0 | 0 | 0 | ||
| Y. Benedir | 1 | 0 | 0 | 0 | ||
| H. Benedir | 1 | 0 | 0 | 0 | ||
| K. Dahmani | 1 | 0 | 0 | 0 | ||
| J. Enoch | 1 | 0 | 0 | 0 | ||
| D. Fingland | 1 | 0 | 0 | 0 | ||
| O. Hafez | 1 | 0 | 0 | 0 | ||
| S. Mangal | 1 | 0 | 0 | 0 | ||
| S. Shore | 1 | 0 | 0 | 0 | ||
| D. X. | 1 | 0 | 0 | 0 | ||
| C. Y-L | 1 | 0 | 0 | 0 |
Games
Ended on August 9 2016
Past results (4)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Tuesday Aug 9 | |||||
| 9:30 PM | Feedbag FC | 2:3 | Otto Man Empire | Matt Anthony Field #3 | |
| 8:00 PM | PwC FC | 3:0 | Otto Man Empire (Forfeit at game) | Matt Anthony Field #3 | |
| Tuesday Aug 2 | |||||
| 8:00 PM | Feedbag FC | 4:8 | Otto Man Empire | Matt Anthony Field #3 | |
| Tuesday Jul 26 | |||||
| 8:00 PM | Individuals 2 | 3:1 | Otto Man Empire | Matt Anthony Field #1 |
