Players (9)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| N. Gruman | 6 | 1 | 4 | 10 | 1 | 27 | 27 | |
| Z. Abrahams | 8 | 1 | 0 | 2 | 5 | 19 | 19 | |
| M. Shein | 31 | 1 | 0 | 4 | 0 | 8 | 8 | |
| J. Thorpe | 4 | 1 | 0 | 1 | 1 | 5 | 5 | |
| Z. Ornstein | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| A. Aronoff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Beausoleil | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Greenberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Waxman | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on March 29 2017
Past results (1)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Wednesday Mar 15 | |||||
| 9:30 PM | SEGEV | 102:60 | KOBE | Bialik - Court #1 |
