Players (16)
| # | GP | G | YC | RC | A | ||
|---|---|---|---|---|---|---|---|
| M. Buhler | 7 | 10 | 0 | 0 | 2 | ||
| J. Beaudin | 7 | 2 | 0 | 0 | 6 | ||
| M. Poirier | 7 | 3 | 0 | 0 | 1 | ||
| T. Brazeau | 7 | 1 | 0 | 0 | 2 | ||
| C. Leduc | 7 | 1 | 0 | 0 | 2 | ||
| S. St-Pierre | 7 | 0 | 0 | 0 | 3 | ||
| V. X. | 7 | 2 | 0 | 0 | 1 | ||
| D. Buhler | 7 | 1 | 0 | 0 | 1 | ||
| M. Gravelle | 7 | 1 | 0 | 0 | 1 | ||
| F. Sauve | 7 | 2 | 0 | 0 | 0 | ||
| K. X. | 7 | 1 | 0 | 0 | 1 | ||
| M. Beaudin | 7 | 0 | 0 | 0 | 1 | ||
| F. Boulerice | (substitute) | 7 | 0 | 0 | 0 | 0 | |
| A. Kelly | (substitute) | 7 | 0 | 0 | 0 | 0 | |
| M. Lebrun | (substitute) | 7 | 0 | 0 | 0 | 0 | |
| M. St-Pierre | (substitute) | 7 | 0 | 0 | 0 | 0 |
Games
Ended on April 24 2016
Past results (7)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Apr 24 | |||||
| 2:00 PM | Metta World Peace | 7:3 | Dauntless | Louis Riel #3 | |
| 1:00 PM | Dauntless | 2:1 | Ninjas United | Louis Riel #3 | |
| Sunday Apr 17 | |||||
| 3:00 PM | Dauntless | 4:4 | Picante Pelotas | Louis Riel #2 | |
| Sunday Apr 10 | |||||
| 3:00 PM | Ottawa Easy Wheels | 5:4 | Dauntless | Louis Riel #2 | |
| Sunday Apr 3 | |||||
| 2:00 PM | Dauntless | 5:0 | Winded FC | Louis Riel #2 | |
| Sunday Mar 20 | |||||
| 4:00 PM | Dauntless | 4:2 | Hot Tub Time Machine | Louis Riel #2 | |
| Sunday Mar 13 | |||||
| 3:00 PM | Dauntless | 3:5 | The Avengers | Louis Riel #3 |
