| Blue |
8th
Players (11)
| # | GP | G | YC | RC | A | ||
|---|---|---|---|---|---|---|---|
| R. De Girolamo | 1 | 0 | 0 | 0 | 0 | ||
| D. Hodgson | 1 | 0 | 0 | 0 | 0 | ||
| S. Khan | 1 | 0 | 0 | 0 | 0 | ||
| A. Myre | 1 | 0 | 0 | 0 | 0 | ||
| P. Nefedov | 1 | 0 | 0 | 0 | 0 | ||
| O. Ofiana | 1 | 0 | 0 | 0 | 0 | ||
| Y. Owusu | 1 | 0 | 0 | 0 | 0 | ||
| N. Storm | 1 | 0 | 0 | 0 | 0 | ||
| D. Thakorlal | 1 | 0 | 0 | 0 | 0 | ||
| S. Tzekov | 1 | 0 | 0 | 0 | 0 | ||
| J. Van Haltleren | 1 | 0 | 0 | 0 | 0 |
Games
Ended on August 25 2016
Past results (1)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Thursday Aug 4 | |||||
| 6:45 PM | Crowding Your Box | 6:0 | Mercury Man Dem | Lester B. Pearson Field 1 |
