| 13 players | Goals |
| Player | Team | Pos | GP | G | YC | RC | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | Y. Owusu | Mercury Man Dem | Any | 2 | 7 | 0 | 0 | 0 |
| 2 | C. Jones | Team Doug | Any | 2 | 6 | 0 | 0 | 0 |
| 3 | J. Leviton | Missile-toe | Any | 2 | 4 | 0 | 0 | 3 |
| 4 | J. Lecompte | Team Doug | Any | 2 | 3 | 0 | 0 | 0 |
| 5 | P. Nefedov | Mercury Man Dem | Any | 2 | 3 | 0 | 0 | 0 |
| 6 | S. Tzekov | Mercury Man Dem | Any | 2 | 3 | 0 | 0 | 0 |
| 7 | D. Saucier | Individuals 1 | Any | 2 | 3 | 0 | 0 | 1 |
| 8 | A. Cole | Missile-toe | Any | 2 | 3 | 0 | 0 | 1 |
| 9 | T. Clemens | Missile-toe | Any | 2 | 2 | 0 | 0 | 0 |
| 10 | S. Bradshaw | Team Doug | Any | 2 | 1 | 0 | 0 | 0 |
| 11 | S. Khan | Mercury Man Dem | Any | 2 | 1 | 0 | 0 | 0 |
| 12 | M. Ryan | Individuals 1 | Any | 2 | 1 | 0 | 0 | 1 |
| 13 | S. Ross | Missile-toe | Any | 2 | 1 | 0 | 0 | 0 |

