4th (4-1-1)
| A. Roy-Gobeil (Net Force) scores 26 points vs. Sigma Chi ΣΧ! |
Players (11)
| # | GP | AG | PTS | FTM | FGM | 3PM | PF | ||
|---|---|---|---|---|---|---|---|---|---|
| A. Roy-Gobeil | 5 | 0 | 77 | 15 | 25 | 4 | 3 | ||
| Ó. Iglesias Freire | 6 | 0 | 47 | 6 | 19 | 1 | 4 | ||
| L. Hacquebard | 6 | 0 | 31 | 5 | 10 | 2 | 6 | ||
| Y. Bresler | 5 | 0 | 29 | 0 | 13 | 1 | 6 | ||
| J. Barrow | 6 | 0 | 23 | 1 | 11 | 0 | 5 | ||
| A. Farrell | 1 | 0 | 23 | 1 | 11 | 0 | 2 | ||
| A. Ricottone | 5 | 0 | 17 | 1 | 8 | 0 | 12 | ||
| E. Wohl | 5 | 0 | 6 | 0 | 3 | 0 | 0 | ||
| Y. Tsiares | 2 | 0 | 6 | 0 | 3 | 0 | 7 | ||
| R. Rodriguez Mota | 5 | 0 | 4 | 0 | 2 | 0 | 3 | ||
| J. Borchmann | 2 | 0 | 3 | 1 | 1 | 0 | 1 |
Games
Ended on March 19 2016
Past results (6)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Saturday Mar 19 | |||||
| 5:00 PM | Skyhookers | 26:50 | Net Force | Currie Gyms 3 & 4 | |
| Saturday Feb 20 | |||||
| 3:30 PM | Macaq-Attack | 33:28 | Net Force | Currie Gyms 1 & 2 | |
| Thursday Feb 11 | |||||
| 9:30 PM | Net Force | 64:58 | Sigma Chi ΣΧ | Currie Gyms 3 & 4 | |
| Tuesday Feb 2 | |||||
| 9:30 PM | Net Force | 49:21 | Hoops I Did it Again | Currie Gyms 3 & 4 | |
| Friday Jan 29 | |||||
| 7:30 PM | Smokin Trees & Strokin 3s | 46:53 | Net Force | Currie Gyms 3 & 4 | |
| Saturday Jan 16 | |||||
| 5:30 PM | FA United | 22:22 | Net Force | Currie Gyms 1 & 2 |
