17th (1-1-4)
Players (14)
| # | GP | AG | PTS | FTM | FGM | 3PM | PF | ||
|---|---|---|---|---|---|---|---|---|---|
| M. Cohen-Weinberg | 6 | 1 | 43 | 1 | 12 | 6 | 2 | ||
| T. Cartwright | 5 | 0 | 38 | 2 | 15 | 2 | 4 | ||
| D. Wu | 5 | 0 | 25 | 1 | 12 | 0 | 10 | ||
| A. Coudard | 6 | 1 | 24 | 2 | 5 | 4 | 4 | ||
| J. Chen | 4 | 0 | 17 | 1 | 8 | 0 | 0 | ||
| S. Pararajasingham | 2 | 0 | 15 | 1 | 7 | 0 | 0 | ||
| L. Ellison | 5 | 1 | 10 | 0 | 2 | 2 | 10 | ||
| N. Noor Eddie Putera | 6 | 1 | 4 | 0 | 2 | 0 | 4 | ||
| V. Gidla | 4 | 0 | 2 | 0 | 1 | 0 | 5 | ||
| E. Rabinovitch | 4 | 0 | 2 | 0 | 1 | 0 | 8 | ||
| B. Laforge | 3 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| J. Laing | 2 | 0 | 2 | 0 | 1 | 0 | 1 | ||
| J. Tichelman | 1 | 0 | 2 | 0 | 1 | 0 | 1 | ||
| A. Nithianantha | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Games
Ended on March 19 2016
Past results (6)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Wednesday Mar 16 | |||||
| 7:30 PM | WiiNotFit | 20:0 | FA United (Default) | Currie Gyms 1 & 2 | |
| Tuesday Feb 23 | |||||
| 8:30 PM | #Koby2016 | 36:25 | FA United | Currie Gyms 3 & 4 | |
| Thursday Feb 11 | |||||
| 8:30 PM | Macaq-Attack | 29:26 | FA United | Currie Gyms 3 & 4 | |
| Sunday Jan 31 | |||||
| 7:30 PM | Sigma Chi ΣΧ | 61:20 | FA United | Currie Gyms 3 & 4 | |
| Sunday Jan 24 | |||||
| 7:30 PM | FA United | 93:30 | Hoops I Did it Again | Currie Gyms 3 & 4 | |
| Saturday Jan 16 | |||||
| 5:30 PM | FA United | 22:22 | Net Force | Currie Gyms 1 & 2 |
