13th (2-1-3)
Players (10)
| # | GP | AG | PTS | FTM | FGM | 3PM | PF | ||
|---|---|---|---|---|---|---|---|---|---|
| J. Choi | 6 | 1 | 39 | 13 | 10 | 2 | 6 | ||
| S. Bader | 5 | 1 | 32 | 2 | 15 | 0 | 9 | ||
| E. Demelier | 6 | 1 | 22 | 5 | 7 | 1 | 9 | ||
| M. Blackburn | 5 | 0 | 12 | 0 | 6 | 0 | 6 | ||
| F. Donovan | 6 | 1 | 12 | 2 | 5 | 0 | 5 | ||
| J. Dragoman | 4 | 0 | 4 | 2 | 1 | 0 | 4 | ||
| S. Kaiser | 3 | 0 | 4 | 0 | 2 | 0 | 1 | ||
| I. Richardson | 2 | 0 | 3 | 0 | 0 | 1 | 0 | ||
| H. Humphrey | 5 | 1 | 2 | 0 | 1 | 0 | 5 | ||
| M. Smith | 6 | 1 | 0 | 0 | 0 | 0 | 3 |
Games
Ended on March 19 2016
Past results (6)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Wednesday Mar 16 | |||||
| 8:30 PM | #Koby2016 | 20:0 | Hoops I Did it Again (Default) | Currie Gyms 1 & 2 | |
| Tuesday Feb 23 | |||||
| 8:30 PM | #Koby2016 | 36:25 | FA United | Currie Gyms 3 & 4 | |
| Wednesday Feb 10 | |||||
| 8:30 PM | Skyhookers | 39:39 | #Koby2016 | Currie Gyms 1 & 2 | |
| Tuesday Feb 2 | |||||
| 8:30 PM | WiiNotFit | 35:19 | #Koby2016 | Currie Gyms 3 & 4 | |
| Saturday Jan 23 | |||||
| 6:30 PM | #Koby2016 | 12:61 | Final Fourgasm | Currie Gyms 1 & 2 | |
| Sunday Jan 17 | |||||
| 4:30 PM | #Koby2016 | 24:47 | Smokin Trees & Strokin 3s | Currie Gyms 3 & 4 |
