13th (2-1-3)
Players (15)
| # | GP | AG | PTS | FTM | FGM | 3PM | PF | ||
|---|---|---|---|---|---|---|---|---|---|
| Q. Chen | 6 | 0 | 49 | 0 | 8 | 11 | 4 | ||
| J. Zhang | 5 | 0 | 48 | 7 | 16 | 3 | 12 | ||
| X. Chen | 3 | 0 | 42 | 2 | 8 | 8 | 3 | ||
| A. Zhang | 5 | 0 | 38 | 0 | 13 | 4 | 7 | ||
| Y. Wang | 4 | 0 | 22 | 0 | 2 | 6 | 3 | ||
| Y. Yao | 4 | 0 | 19 | 1 | 6 | 2 | 8 | ||
| C. Ma | 6 | 0 | 18 | 1 | 7 | 1 | 7 | ||
| T. Fu | 2 | 0 | 17 | 6 | 4 | 1 | 2 | ||
| W. Wang | 3 | 0 | 4 | 0 | 2 | 0 | 5 | ||
| B. Wang | 1 | 0 | 3 | 0 | 0 | 1 | 1 | ||
| G. Li | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. He | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C. Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| L. Liu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| L. Yang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on March 15 2016
Past results (6)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Tuesday Mar 8 | |||||
| 7:30 PM | Shockwave | 55:55 | Sportek Ball | Currie Gyms 3 & 4 | |
| Tuesday Feb 16 | |||||
| 7:30 PM | Shockwave | 49:46 | Team Polynice | Currie Gyms 3 & 4 | |
| Saturday Feb 6 | |||||
| 5:30 PM | Shockwave | 24:47 | Bomb Squad | Currie Gyms 3 & 4 | |
| Saturday Jan 30 | |||||
| 6:30 PM | Shockwave | 30:50 | Demons | Currie Gyms 1 & 2 | |
| Wednesday Jan 20 | |||||
| 9:30 PM | Yellow Minions | 54:57 | Shockwave | Currie Gyms 1 & 2 | |
| Tuesday Jan 12 | |||||
| 8:30 PM | Average Ballers | 56:45 | Shockwave | Currie Gyms 3 & 4 |
