5th
| J. Simpson (Kobe) scores 35 points vs. Ballin' Out! |
Players (12)
| # | GP | AG | PTS | FTM | FGM | 3PM | PF | ||
|---|---|---|---|---|---|---|---|---|---|
| J. Simpson | 1 | 0 | 35 | 4 | 8 | 5 | 3 | ||
| J. Golden | 1 | 0 | 8 | 1 | 2 | 1 | 2 | ||
| S. Hickman | 1 | 0 | 5 | 0 | 1 | 1 | 0 | ||
| E. Medline | 1 | 0 | 5 | 0 | 1 | 1 | 3 | ||
| C. Mockler | 1 | 0 | 4 | 0 | 2 | 0 | 0 | ||
| C. Mcdougall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| L. Allman | (not eligible) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Beausoleil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A. Benzaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A. Blain-Coallier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Lampe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Palaic | (not eligible) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on December 4 2016
Past results (1)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Friday Dec 2 | |||||
| 9:30 PM | Ballin' Out | 58:57 | Kobe | Currie Gyms 3 & 4 |
