8th
Players (20)
| # | GP | AG | ||
|---|---|---|---|---|
| B. Attal | (not eligible) | 0 | 0 | |
| R. Atterton | (not eligible) | 0 | 0 | |
| O. Clark | (not eligible) | 0 | 0 | |
| C. Diehl | 0 | 0 | ||
| A. Dugas | (not eligible) | 0 | 0 | |
| A. Dunn | 0 | 0 | ||
| L. Finckenstein | 0 | 0 | ||
| L. Findlay | (not eligible) | 0 | 0 | |
| J. Hadfield | 0 | 0 | ||
| C. Kelly | (not eligible) | 0 | 0 | |
| A. Khasmamedov | 0 | 0 | ||
| T. Kingdom | 0 | 0 | ||
| B. Matthews | 0 | 0 | ||
| M. Nunziata | (not eligible) | 0 | 0 | |
| D. Oxtoby | (not eligible) | 0 | 0 | |
| C. Peterson | 0 | 0 | ||
| B. Robinson | 0 | 0 | ||
| N. Todd | 0 | 0 | ||
| M. Traister | 0 | 0 | ||
| B. Zaidel | (not eligible) | 0 | 0 |
Games
Ended on November 23 2016
Past results (1)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Tuesday Nov 22 | |||||
| 8:15 PM | Daj Mabal | 5:0 | Dodgy Style II: Return of the Dodge (Default) | Gym 1 |
