3rd (5-0-1)
Players (21)
| # | GP | AG | G | YC | RC | ||
|---|---|---|---|---|---|---|---|
| G. Kasper | 5 | 0 | 6 | 0 | 0 | ||
| L. Zhao | 6 | 0 | 5 | 0 | 0 | ||
| R. Carter-Rau | 6 | 0 | 4 | 1 | 0 | ||
| M. Costain | 5 | 0 | 4 | 1 | 0 | ||
| H. Mckenzie | 6 | 0 | 2 | 0 | 0 | ||
| A. Northey | 6 | 0 | 1 | 0 | 0 | ||
| C. Feng | 5 | 0 | 1 | 0 | 0 | ||
| M. Millions | 2 | 0 | 1 | 0 | 0 | ||
| N. De La Cruz | 6 | 0 | 0 | 0 | 0 | ||
| A. Van Oost | 6 | 0 | 0 | 0 | 0 | ||
| K. Anchuri | 5 | 0 | 0 | 0 | 0 | ||
| H. Moon | 5 | 0 | 0 | 0 | 0 | ||
| S. Wijesinghe | 4 | 0 | 0 | 0 | 0 | ||
| M. Yaa Brako | 4 | 0 | 0 | 0 | 0 | ||
| K. Godfrey | 3 | 0 | 0 | 0 | 0 | ||
| J. Milaney | 2 | 0 | 0 | 0 | 0 | ||
| S. Rama Soham Chintha | 2 | 0 | 0 | 0 | 0 | ||
| A. Adenwala | 1 | 0 | 0 | 0 | 0 | ||
| A. Favory | 0 | 0 | 0 | 0 | 0 | ||
| A. Mallik | 0 | 0 | 0 | 0 | 0 | ||
| N. Yasui | 0 | 0 | 0 | 0 | 0 |
Games
Ended on November 4 2016
Past results (6)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Thursday Nov 3 | |||||
| 8:00 PM | Score Fellows | 3:0 | Slores | Forbes Field | |
| Thursday Oct 27 | |||||
| 8:00 PM | CS Football Club | 1:4 | Score Fellows | Forbes Field | |
| Saturday Oct 22 | |||||
| 2:00 PM | MSSAS | 4:3 | Score Fellows | Molson Stadium | |
| Saturday Oct 15 | |||||
| 9:00 PM | Score Fellows | 4:0 | A4Effort | Molson Stadium | |
| Sunday Sep 25 | |||||
| 12:30 PM | Score Fellows | 5:2 | MBA - Mediocre But Arrogant (CRD) | Molson Stadium | |
| Saturday Sep 24 | |||||
| 9:00 PM | Score Fellows | 5:1 | At least we're good at Science | Molson Stadium |
