17th (1-0-4)
| S. Parry (Beta-Blockers (OPB)) gets 1 hat trick (3 goals) against Human Genetics! |
Players (17)
| # | GP | AG | G | YC | RC | ||
|---|---|---|---|---|---|---|---|
| S. Parry | 4 | 0 | 3 | 1 | 0 | ||
| L. Holbein | 4 | 0 | 2 | 0 | 0 | ||
| J. Mattina | 4 | 0 | 1 | 0 | 0 | ||
| N. Alghazawi | 3 | 0 | 1 | 0 | 0 | ||
| D. Collins | 3 | 0 | 1 | 0 | 0 | ||
| H. Taheri | 3 | 0 | 1 | 0 | 0 | ||
| A. Aldea | 1 | 0 | 1 | 0 | 0 | ||
| L. Chen | 1 | 0 | 1 | 0 | 0 | ||
| L. Kim | 1 | 0 | 1 | 0 | 0 | ||
| J. Hsheimi | 1 | 0 | 0 | 0 | 0 | ||
| S. Przech | 1 | 0 | 0 | 0 | 0 | ||
| A. Steinmetz-Wood | 1 | 0 | 0 | 0 | 0 | ||
| W. Wu | 1 | 0 | 0 | 0 | 0 | ||
| S. Zhou | 1 | 0 | 0 | 0 | 0 | ||
| A. Gupta | 0 | 0 | 0 | 0 | 0 | ||
| S. Munoz | 0 | 0 | 0 | 0 | 0 | ||
| H. Schuhmacher | 0 | 0 | 0 | 0 | 0 |
Games
Ended on October 27 2016
Past results (5)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Monday Oct 24 | |||||
| 9:00 PM | Bantersaurus Rex FC | 19:1 | Beta-Blockers (OPB) | Molson Stadium | |
| Sunday Oct 16 | |||||
| 9:00 PM | Human Genetics | 2:9 | Beta-Blockers (OPB) | Molson Stadium | |
| Saturday Oct 15 | |||||
| 4:30 PM | 2 Goals 1 Cup (OPB) (11v11) | 5:1 | Beta-Blockers (OPB) | Forbes Field | |
| Saturday Sep 24 | |||||
| 8:00 PM | Beta-Blockers (OPB) (Forfeit) | 0:3 | FC Seven-Eleven | Molson Stadium | |
| Saturday Sep 17 | |||||
| 12:00 PM | Beta-Blockers (OPB) | 1:9 | Mer Noire | Molson Stadium |
